Price on request with order quantity
For price inquiry, order or other questions
about our products and our services, please contact us
Price on request with order quantity
For price inquiry, order or other questions
about our products and our services, please contact us
Product Features:
*Ultra slim design, fit tight spaces
*No voltage drop, 100% full power
*Half glue, dustproof, moisture-proof, insect-proof
*High reliability single channel constant voltage mode output
*Aluminum alloy shell, natural air cooling and heat dissipation
*Over voltage, Over temperature, Short circuit protection
*5 Years warranty
* CE ROHS CB certification
Application:
LED strips light,led module, led advertising sign, led advertising light box, guardrail tubes, modules, floodlights, Wall washing lamps, buried lamps, street lamps, display screens, Various LED lighting projects etc.
Slim IP20 60W LED Driver DC 12V 24V Power Supply
| SPECIFICATION | ||||
| MODEL | HM-60W-12V | hm-60W-24V | HM-60W-48V | |
| OUTPUT | Output voltage | 12V DC | 24V DC | 48V DC |
| Output voltage range | 12VDC±0.5VDC | 24VDC±0.5VDC | 24VDC±0.5VDC | |
| Output сurrent | 5A | 2.5A | 1.25A | |
| Output power | 60W | |||
| Ripple & Noise | ≤120mV | ≤240mV | ≤240mV | |
| Linear Regulation | ±1% | |||
| Load Regulation | ±1% | |||
| INPUT | Input voltage | 190-240V | ||
| Efficiency (typ.) | 86% | 86% | 86% | |
| Frequency | 50/60Hz | |||
| Power Factor | 0.6 | |||
| Inrush current(typ.) | Cold start 50A at 230Vac | |||
| Leakage сurrent | Max. 0.5mA | |||
| PROTECTION | Over current Protection | Voltage and current decrease, recover after fault condition removed. | ||
| Over load protection | Reduce current hiccup protection, recover after fault condition is removed | |||
| Short circuit protection | Protection type:recover automatically after fault conditi is removed. | |||
| ENVIRONMENT | Working temperature, humidity | -40~+50℃ 20%~90%RH | ||
| Storage temp., humidity | -40~+85℃ 20%~90%RH | |||
| SAFETY REGULATIONS |
Safety Standards | IEC/EN61347;IEC/EN60950;IP20 | ||
| With stand Voltag | I/P-O/P:3750Vac | |||
| Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | |||
| OHTERS | Dimension LxWxH(mm) | 162*32*22mm | ||
| Packages | 90PCS/CTN | |||
| MTBF | <25℃: 30000Hrs | |||